Differences between revisions 45 and 60 (spanning 15 versions)
Revision 45 as of 2012-08-30 19:51:57
Size: 1494
Editor: hsc-129
Comment:
Revision 60 as of 2023-12-07 18:26:23
Size: 795
Editor: scot
Comment:
Deletions are marked like this. Additions are marked like this.
Line 2: Line 2:
== Reader(s) for CPTE 105/107 ==
 * Jonathan Miceli: jonathanmiceli@southern.edu
 * Philip Van Arsdale: pvanarsdale@southern.edu
== Reader(s) ==
 * None
Line 6: Line 5:
||<tablestyle="width: 1058px; height: 85px;"rowbgcolor="#aaaaaa" rowstyle="font-color:000066;text-align:center;text-weight:bold"> ||<style="text-align:center;">Monday ||<style="text-align:center;">Tuesday ||<style="text-align:center;">Wednesday ||<style="text-align:center;">Thursday ||<style="text-align:center;">Friday ||
||Philip Van Arsdale ||<style="text-align:center"> ||<style="text-align:center"> ||<style="text-align:center">1:00 - 3:00||<style="text-align:center">11:00 - 12:00, 1:00 - 3:00 ||<style="text-align:center"> ||
|| TBA ||<style="text-align:center">1:00 - 3:00 ||<style="text-align:center"> ||<style="text-align:center">1:00-3:00 ||<style="text-align:center"> || ||
||<tablestyle="width: 1058px; "rowbgcolor="#aaaaaa" rowstyle="font-color:000066;text-align:center;text-weight:bold"> ||<style="text-align:center;">Monday ||<style="text-align:center;">Tuesday ||<style="text-align:center;">Wednesday ||<style="text-align:center;">Thursday ||<style="text-align:center;">Friday ||
||None ||<style="text-align:center"> ||<style="text-align:center"> ||<style="text-align:center"> ||<style="text-align:center"> ||<style="text-align:center"> ||
Line 12: Line 10:
 ||<rowbgcolor="#aaaaaa" rowstyle="font-color:000066;text-align:center;text-weight:bold"> ||<17%>Monday ||<17%>Tuesday ||<17%>Wednesday ||<17%>Thursday ||<17%>Friday ||
 ||Alex Hill (VM Admin) ||<style="text-align:center">9:00 - 2:00 3:30 till 6:00 ||<style="text-align:center">9:00 - 2:00 ||<style="text-align:center">9:00 - 2:00 3:30 till 6:00 ||<style="text-align:center">9:00 - 2:00 ||<style="text-align:center">9:00 - 3:30 ||
 ||Thomas Olsen ||<style="text-align:center"> ||<style="text-align:center"> ||<style="text-align:center"> ||<style="text-align:center"> ||<style="text-align:center"> ||
||<rowbgcolor="#aaaaaa" rowstyle="font-color:000066;text-align:center;text-weight:bold"> ||<17%>Monday ||<17%>Tuesday ||<17%>Wednesday ||<17%>Thursday ||<17%>Friday ||
||Daniel Patton (VM Admin) ||N/A||N/A||N/A|| N/A ||N/A||

TA Schedule

Reader(s)

  • None

Monday

Tuesday

Wednesday

Thursday

Friday

None

System Admin and CIRC worker Schedules

Monday

Tuesday

Wednesday

Thursday

Friday

Daniel Patton (VM Admin)

N/A

N/A

N/A

N/A

N/A

TaRa (last edited 2023-12-07 18:26:23 by scot)