Size: 900
Comment:
|
Size: 1291
Comment:
|
Deletions are marked like this. | Additions are marked like this. |
Line 2: | Line 2: |
Line 4: | Line 3: |
* Jonathan Miceli: jonathanmiceli@southern.edu ||<rowstyle="background-color:#aaaaaa; font-color:000066; text-align:center; text-weight:bold"> ||<17%> Monday ||<17%> Tuesday ||<17%> Wednesday ||<17%> Thursday ||<17%> Friday || || Jonathan Miceli ||<:>1:00 - 3:00 ||<:> ||<:>1:00-3:00 ||<:> || || || Philip Van Arsdale ||<:>2:30 - 5:00 ||<:> ||<:> ||<:> 8:ISH - 11:00 ||<:> || == System Admin and CIRC worker Schedules == ||<rowstyle="background-color:#aaaaaa; font-color:000066; text-align:center; text-weight:bold"> ||<17%> Monday ||<17%> Tuesday ||<17%> Wednesday ||<17%> Thursday ||<17%> Friday || || Alex Hill (VM Admin)||<:>9:00 - 2:00 3:30 till 6:00 ||<:>9:00 - 2:00 ||<:>9:00 - 2:00 3:30 till 6:00 ||<:>9:00 - 2:00 ||<:>9:00 - 3:30 || || Thomas Olsen ||<:> ||<:> ||<:> ||<:> ||<:> || |
* Jonathan Miceli: jonathanmiceli@southern.edu ||<rowbgcolor="#aaaaaa" rowstyle="font-color:000066;text-align:center;text-weight:bold"> ||<17%>Monday ||<17%>Tuesday ||<17%>Wednesday ||<17%>Thursday ||<17%>Friday || ||Jonathan Miceli ||<style="text-align:center">1:00 - 3:00 ||<style="text-align:center"> ||<style="text-align:center">1:00-3:00 ||<style="text-align:center"> || || ||Philip Van Arsdale ||<style="text-align:center">2:30 - 5:00 ||<style="text-align:center"> ||<style="text-align:center"> ||<style="text-align:center">8:ISH - 11:00 ||<style="text-align:center"> || |
Line 18: | Line 9: |
== System Admin and CIRC worker Schedules == ||<rowbgcolor="#aaaaaa" rowstyle="font-color:000066;text-align:center;text-weight:bold"> ||<17%>Monday ||<17%>Tuesday ||<17%>Wednesday ||<17%>Thursday ||<17%>Friday || ||Alex Hill (VM Admin) ||<style="text-align:center">9:00 - 2:00 3:30 till 6:00 ||<style="text-align:center">9:00 - 2:00 ||<style="text-align:center">9:00 - 2:00 3:30 till 6:00 ||<style="text-align:center">9:00 - 2:00 ||<style="text-align:center">9:00 - 3:30 || ||Thomas Olsen ||<style="text-align:center"> ||<style="text-align:center"> ||<style="text-align:center"> ||<style="text-align:center"> ||<style="text-align:center"> || |
|
Line 19: | Line 14: |
TA Schedule
Reader(s) for CPTE 105/107
Jonathan Miceli: jonathanmiceli@southern.edu ||<rowbgcolor="#aaaaaa" rowstyle="font-color:000066;text-align:center;text-weight:bold"> ||<17%>Monday ||<17%>Tuesday ||<17%>Wednesday ||<17%>Thursday ||<17%>Friday ||
Jonathan Miceli
1:00 - 3:00
1:00-3:00
Philip Van Arsdale
2:30 - 5:00
8:ISH - 11:00
System Admin and CIRC worker Schedules
Monday
Tuesday
Wednesday
Thursday
Friday
Alex Hill (VM Admin)
9:00 - 2:00 3:30 till 6:00
9:00 - 2:00
9:00 - 2:00 3:30 till 6:00
9:00 - 2:00
9:00 - 3:30
Thomas Olsen