Size: 417
Comment:
|
Size: 520
Comment:
|
Deletions are marked like this. | Additions are marked like this. |
Line 1: | Line 1: |
= TA and RA Page = | = TA Schedule = |
Line 3: | Line 3: |
Just notes on what needs to be done. Often times I think of some great project that needs to be done, and then when looking a TA in the face I can't for the life of me remember what it was. Hence this page of todos: | ||<rowstyle="background-color:#aaaaaa; font-color:000066; text-align:center; text-weight:bold"> ||<17%> Monday ||<17%> Tuesday ||<17%> Wednesday ||<17%> Thursday ||<17%> Friday || || Jonathan Miceli ||<:> 9:00-11:00 2:00-4:00 || ||<:>9:00-11:00 2:00-4:00 ||<:> 1:00-4:00 ||<:> 9:00-11:00|| || Jonathan Miceli 2011 Winter ||<:>11:00-12:00 ||<:>9:00-11:00 & 1:00-4:00 ||<:>11:00-12:00 ||<:>9:00-11:00 & 1:00-5:00 || || |
Line 5: | Line 7: |
== TA List == | |
Line 7: | Line 8: |
* Josh, we need printouts of the latest Database Diagrams. * Enter DB test scores. |
== TA List == * Jonathan Miceli: jonathanmiceli@southern.edu |
Line 10: | Line 14: |
== RA List == * Pictures form... David you know what it is. |
TA Schedule
Monday
Tuesday
Wednesday
Thursday
Friday
Jonathan Miceli
9:00-11:00 2:00-4:00
9:00-11:00 2:00-4:00
1:00-4:00
9:00-11:00
Jonathan Miceli 2011 Winter
11:00-12:00
9:00-11:00 & 1:00-4:00
11:00-12:00
9:00-11:00 & 1:00-5:00
TA List
Jonathan Miceli: jonathanmiceli@southern.edu